<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Singapore News &#187; Finance</title>
	<atom:link href="http://dailysingapore.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailysingapore.com</link>
	<description>Stay Updated with Bite-size News Summary</description>
	<lastBuildDate>Wed, 15 Feb 2012 06:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DBS Appoints Piyush Gupta As Chief Executive Officer (CEO)</title>
		<link>http://dailysingapore.com/2009/09/01/dbs-appoints-piyush-gupta-as-chief-executive-officer-ceo/</link>
		<comments>http://dailysingapore.com/2009/09/01/dbs-appoints-piyush-gupta-as-chief-executive-officer-ceo/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[dbs]]></category>

		<guid isPermaLink="false">http://dailysingapore.com/?p=3773</guid>
		<description><![CDATA[DBS disclosed on 1 September 2009 that it has appointed veteran banker Piyush Gupta, 49, as CEO. He is a Singapore permanent resident, and has spent over 2/3 of his 27-year career in South East Asia, including 8 years in Singapore. Read more on DBS Appoints Piyush Gupta As Chief Executive Officer (CEO).]]></description>
		<wfw:commentRss>http://dailysingapore.com/2009/09/01/dbs-appoints-piyush-gupta-as-chief-executive-officer-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTI of Singapore Changes 2009 Growth Forecast</title>
		<link>http://dailysingapore.com/2009/07/14/mti-of-singapore-changes-2009-growth-forecast/</link>
		<comments>http://dailysingapore.com/2009/07/14/mti-of-singapore-changes-2009-growth-forecast/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gdp]]></category>

		<guid isPermaLink="false">http://dailysingapore.com/?p=3704</guid>
		<description><![CDATA[The Ministry of Trade and Industry (MTI) disclosed on 14 July 2009 that it anticipates the Singapore economy to shrink by 4.0% to 6.0% in 2009, an upward change from the contraction of 6.0% to 9.0% that the ministry had estimated on 14 April 2009. Read more on MTI of Singapore Changes 2009 Growth Forecast [...]]]></description>
		<wfw:commentRss>http://dailysingapore.com/2009/07/14/mti-of-singapore-changes-2009-growth-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore and France to Endorse Protocol on Exchange of Info Under Bilateral Avoidance of DTA</title>
		<link>http://dailysingapore.com/2009/07/13/singapore-and-france-to-endorse-protocol-on-exchange-of-info-under-bilateral-avoidance-of-dta/</link>
		<comments>http://dailysingapore.com/2009/07/13/singapore-and-france-to-endorse-protocol-on-exchange-of-info-under-bilateral-avoidance-of-dta/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 12:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://dailysingapore.com/?p=3688</guid>
		<description><![CDATA[Minister for Finance of Singapore, Mr Tharman Shanmugaratnam, and Minister for the Budget, Public Accounts, Civil Service and State Reform of France, Mr Eric Woerth met on 13 July 2009 in Singapore. To improve tax cooperation, both Ministers settled that both countries will work actively to endorse a Protocol to include the internationally agreed Standard [...]]]></description>
		<wfw:commentRss>http://dailysingapore.com/2009/07/13/singapore-and-france-to-endorse-protocol-on-exchange-of-info-under-bilateral-avoidance-of-dta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Takes Top Position in Enabling Trade Index 2009</title>
		<link>http://dailysingapore.com/2009/07/10/singapore-takes-top-position-in-enabling-trade-index-2009/</link>
		<comments>http://dailysingapore.com/2009/07/10/singapore-takes-top-position-in-enabling-trade-index-2009/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://dailysingapore.com/?p=3661</guid>
		<description><![CDATA[Singapore takes up top position (most trade-friendly) in the Enabling Trade Index 2009 by the World Economic Forum (WEF). This is attributed to Singapore&#8217;s open market, highly efficient and transparent border administration, well-established transport and communications infrastructure, and an open business environment. Read more on The Global Enabling Trade Report 2009.]]></description>
		<wfw:commentRss>http://dailysingapore.com/2009/07/10/singapore-takes-top-position-in-enabling-trade-index-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAS Discloses Investigation Findings on the Sale and Marketing of Structured Notes Linked to Lehman Brothers</title>
		<link>http://dailysingapore.com/2009/07/07/mas-discloses-investigation-findings-on-the-sale-and-marketing-of-structured-notes-linked-to-lehman-brothers/</link>
		<comments>http://dailysingapore.com/2009/07/07/mas-discloses-investigation-findings-on-the-sale-and-marketing-of-structured-notes-linked-to-lehman-brothers/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[mas]]></category>

		<guid isPermaLink="false">http://dailysingapore.com/?p=3618</guid>
		<description><![CDATA[The Monetary Authority of Singapore (MAS) has concluded its thorough check on the sale and marketing of structured notes linked to Lehman Brothers. As it attracted great interest from the public, MAS has decided to release a report on their investigation findings and the following contains a link it. Investigation Report on the Sale and [...]]]></description>
		<wfw:commentRss>http://dailysingapore.com/2009/07/07/mas-discloses-investigation-findings-on-the-sale-and-marketing-of-structured-notes-linked-to-lehman-brothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoU Between MAS and De Nederlandsche Bank</title>
		<link>http://dailysingapore.com/2009/06/29/mou-between-mas-and-de-nederlandsche-bank/</link>
		<comments>http://dailysingapore.com/2009/06/29/mou-between-mas-and-de-nederlandsche-bank/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank]]></category>

		<guid isPermaLink="false">http://dailysingapore.com/?p=3436</guid>
		<description><![CDATA[The Monetary Authority of Singapore (MAS) and De Nederlandsche Bank N.V. (DNB) have collectively disclosed on 29 June 2009 the signing of a Memorandum of Understanding (MoU) for an agreement to improve liquidity provision to banks in non-routine situations. Read more on MoU Between MAS and De Nederlandsche Bank.]]></description>
		<wfw:commentRss>http://dailysingapore.com/2009/06/29/mou-between-mas-and-de-nederlandsche-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 780,000 HDB Households to Get S$60M of Utility Rebates</title>
		<link>http://dailysingapore.com/2009/06/29/over-780000-hdb-households-to-get-s60m-of-utility-rebates/</link>
		<comments>http://dailysingapore.com/2009/06/29/over-780000-hdb-households-to-get-s60m-of-utility-rebates/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://dailysingapore.com/?p=3432</guid>
		<description><![CDATA[Over 780,000 HDB households in Singapore will get S$60 million of utility rebates in July 2009. This is the second portion of Utilities Save (U-Save) rebates for this year. Qualified HDB households have collected the first payout in January. In 2009, a total of S$125 million worth of U-Save rebates will be distributed. Read more [...]]]></description>
		<wfw:commentRss>http://dailysingapore.com/2009/06/29/over-780000-hdb-households-to-get-s60m-of-utility-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministry of Finance (Singapore) Inviting Feedback on Income Tax Bill</title>
		<link>http://dailysingapore.com/2009/06/29/ministry-of-finance-singapore-inviting-feedback-on-income-tax-bill/</link>
		<comments>http://dailysingapore.com/2009/06/29/ministry-of-finance-singapore-inviting-feedback-on-income-tax-bill/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 08:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://dailysingapore.com/?p=3407</guid>
		<description><![CDATA[The Ministry of Finance (Singapore) is inviting feedback on the draft Income Tax (Amendment) (Exchange of Information) Bill for the duration between 29 June 2009 and 28 July 2009. The Bill proposes changes to the Income Tax Act, and significant changes to the Goods and Services Act and Stamp Duties Act, to let Singapore go [...]]]></description>
		<wfw:commentRss>http://dailysingapore.com/2009/06/29/ministry-of-finance-singapore-inviting-feedback-on-income-tax-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

