<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Singapore News &#187; Real Estate</title>
	<atom:link href="http://dailysingapore.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailysingapore.com</link>
	<description>Stay Updated with Bite-size News Summary</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:17:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>URA Opens Tender for Industrial Development at Kaki Bukit Road 2 in Singapore</title>
		<link>http://dailysingapore.com/2009/07/14/ura-opens-tender-for-industrial-development-at-kaki-bukit-road-2-in-singapore/</link>
		<comments>http://dailysingapore.com/2009/07/14/ura-opens-tender-for-industrial-development-at-kaki-bukit-road-2-in-singapore/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[land sale]]></category>
		<category><![CDATA[ura]]></category>

		<guid isPermaLink="false">http://dailysingapore.com/?p=3707</guid>
		<description><![CDATA[The Urban Redevelopment Authority (URA) opened the industrial site at Kaki Bukit Road 2 for sale by public tender on 14 July 2009. The land area is about 1.07 hectare and has a highest gross plot ratio of 1.0 with a lease duration of 30 years. It is zoned for a Business 2 development and [...]]]></description>
		<wfw:commentRss>http://dailysingapore.com/2009/07/14/ura-opens-tender-for-industrial-development-at-kaki-bukit-road-2-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Tightening of Existing Income Tax Policy For Property Sale</title>
		<link>http://dailysingapore.com/2009/07/10/no-tightening-of-existing-income-tax-policy-for-property-sale/</link>
		<comments>http://dailysingapore.com/2009/07/10/no-tightening-of-existing-income-tax-policy-for-property-sale/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[private property]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://dailysingapore.com/?p=3663</guid>
		<description><![CDATA[The Singapore Ministry of Finance (MOF) clarifies that the proposed amendment in the Income Tax public consultation document does not involve tightening of the existing income tax policy for individuals who sell their properties. Read more on No Tightening of Existing Income Tax Policy For Property Sale.]]></description>
		<wfw:commentRss>http://dailysingapore.com/2009/07/10/no-tightening-of-existing-income-tax-policy-for-property-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URA Opens Tender for Hotel Development at New Bridge Road in Singapore</title>
		<link>http://dailysingapore.com/2009/07/10/ura-opens-tender-for-hotel-development-at-new-bridge-road-in-singapore/</link>
		<comments>http://dailysingapore.com/2009/07/10/ura-opens-tender-for-hotel-development-at-new-bridge-road-in-singapore/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 00:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[boutique hotel]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[ura]]></category>

		<guid isPermaLink="false">http://dailysingapore.com/?p=3644</guid>
		<description><![CDATA[The Urban Redevelopment Authority (URA) opened the hotel site at New Bridge Road for sale by public tender on 9 July 2009. The land area is about 0.45 hectare. It can accommodate a highest permissible gross floor area of 15,687 square meters and is perfect for constructing a boutique hotel. Read more on URA Opens [...]]]></description>
		<wfw:commentRss>http://dailysingapore.com/2009/07/10/ura-opens-tender-for-hotel-development-at-new-bridge-road-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marina Bay Sands Integrated Resort in Singapore Completes Topping Hotel Towers</title>
		<link>http://dailysingapore.com/2009/07/08/marina-bay-sands-integrated-resort-in-singapore-completes-topping-hotel-towers/</link>
		<comments>http://dailysingapore.com/2009/07/08/marina-bay-sands-integrated-resort-in-singapore-completes-topping-hotel-towers/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 11:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[integrated resort]]></category>
		<category><![CDATA[ir]]></category>
		<category><![CDATA[marina bay]]></category>
		<category><![CDATA[marina bay sands]]></category>

		<guid isPermaLink="false">http://dailysingapore.com/?p=3631</guid>
		<description><![CDATA[Marina Bay Sands Integrated Resort disclosed on 8 July 2009, that it has completed topping the three 55-story hotel towers, a key milestone in an eye-catching and iconic project to bring Singapore a top-notch integrated resort. The Sands SkyPark is the next vital phase of construction. Read more on Marina Bay Sands Integrated Resort in [...]]]></description>
		<wfw:commentRss>http://dailysingapore.com/2009/07/08/marina-bay-sands-integrated-resort-in-singapore-completes-topping-hotel-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of 2H 2009 Industrial Government Land Sales (GLS)</title>
		<link>http://dailysingapore.com/2009/07/03/launch-of-2h-2009-industrial-government-land-sales-gls/</link>
		<comments>http://dailysingapore.com/2009/07/03/launch-of-2h-2009-industrial-government-land-sales-gls/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 11:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[land sale]]></category>

		<guid isPermaLink="false">http://dailysingapore.com/?p=3565</guid>
		<description><![CDATA[The Ministry of Trade and Industry (MTI) has launched on 2 July 2009, its Industrial Government Land Sales (GLS) programme for second half of this year. To ensure it is able to satisfy possible demand for industrial land, MTI will offer 3 new sites on the Reserve List in the programme. Read more on Launch [...]]]></description>
		<wfw:commentRss>http://dailysingapore.com/2009/07/03/launch-of-2h-2009-industrial-government-land-sales-gls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URA&#8217;s Flash Estimate of Q2 2009 Private Residential Property Price Index</title>
		<link>http://dailysingapore.com/2009/07/02/ura-flash-estimate-of-q2-2009-resale-price-index/</link>
		<comments>http://dailysingapore.com/2009/07/02/ura-flash-estimate-of-q2-2009-resale-price-index/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 05:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[private property]]></category>

		<guid isPermaLink="false">http://dailysingapore.com/?p=3520</guid>
		<description><![CDATA[The Urban Redevelopment Authority (URA) flash estimate of the Q2 2009 Private Residential Property Price Index is 131.7, a decrease of 5.9% over Q1 2009. This follows after a fall of 14.1% in the previous quarter. Read more on URA&#8217;s Flash Estimate of Q2 2009 Private Residential Property Price Index.]]></description>
		<wfw:commentRss>http://dailysingapore.com/2009/07/02/ura-flash-estimate-of-q2-2009-resale-price-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDB Runs Retail Seminar &amp; Starts New Site &#8220;Where2Shop@HDB&#8221;</title>
		<link>http://dailysingapore.com/2009/07/01/hdb-runs-retail-seminar-starts-new-site-where2shophdb/</link>
		<comments>http://dailysingapore.com/2009/07/01/hdb-runs-retail-seminar-starts-new-site-where2shophdb/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[hdb]]></category>

		<guid isPermaLink="false">http://dailysingapore.com/?p=3487</guid>
		<description><![CDATA[Senior Minister of State for National Development and Education, Ms Grace Fu, was the Guest-of-Honour at HDB&#8217;s first retail seminar and launch of its new Internet site, &#8220;Where2Shop@HDB&#8221; on 1 July 2009. Both the seminar and Internet site are fresh ways to assist heartland retailers stay competitive and relevant in today&#8217;s rapid-changing retail environment. Read [...]]]></description>
		<wfw:commentRss>http://dailysingapore.com/2009/07/01/hdb-runs-retail-seminar-starts-new-site-where2shophdb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDB&#8217;s Flash Estimate of Q2 2009 Resale Price Index</title>
		<link>http://dailysingapore.com/2009/07/01/hdbs-flash-estimate-of-q2-2009-resale-price-index/</link>
		<comments>http://dailysingapore.com/2009/07/01/hdbs-flash-estimate-of-q2-2009-resale-price-index/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[hdb]]></category>

		<guid isPermaLink="false">http://dailysingapore.com/?p=3483</guid>
		<description><![CDATA[The Housing &#038; Development Board of Singapore (HDB) flash estimate of the Q2 2009 Resale Price Index (RPI) is 140.0, an increase of 1.2% over Q1 2009. This follows after a minor fall of 0.8% in the previous quarter. Basically, the Resale Price Index supplies information on the general price movements in the public housing [...]]]></description>
		<wfw:commentRss>http://dailysingapore.com/2009/07/01/hdbs-flash-estimate-of-q2-2009-resale-price-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

